DIURNAL BEHAVIOUR OF GREATER FLAMINGO (PHOENICOPTERUS ROSEUS) AT LAKE ERCEK, TURKEY
dc.contributor.author | Nergiz, Humeyra | |
dc.contributor.author | Durmus, Atilla | |
dc.date.accessioned | 2021-12-16T09:07:17Z | |
dc.date.available | 2021-12-16T09:07:17Z | |
dc.date.issued | 2018 | |
dc.identifier.issn | 1018-4619 | |
dc.identifier.uri | http://dspace.beu.edu.tr:8080/xmlui/handle/20.500.12643/10299 | |
dc.description.abstract | This study was conducted at Lake Ercek (Van Turkey) in 2015 breeding season using scan and focal sampling of individuals of the Greater Flamingo (Phoenicopterus roseus). Diurnal time -activity budgets of adults and juveniles were monitored separately in r | |
dc.language.iso | English | |
dc.publisher | Parlar Scıentıfıc Publıcatıons (P S P) | |
dc.source | Fresenıus Envıronmental Bulletın | |
dc.title | DIURNAL BEHAVIOUR OF GREATER FLAMINGO (PHOENICOPTERUS ROSEUS) AT LAKE ERCEK, TURKEY | |
dc.type | Article | |
dc.identifier.issue | 6 | |
dc.identifier.startpage | 4220 | |
dc.identifier.endpage | 4223 | |
dc.identifier.wos | WOS:000437783100044 | |
dc.identifier.volume | 27 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |