The use of serum zinc to prostate-specific antigen ratio as a biomarker in the prediction of prostate biopsy outcomes
dc.contributor.author | Temiz, Mustafa Zafer | |
dc.contributor.author | Cakir, Omer Onur | |
dc.contributor.author | Aykan, Serdar | |
dc.contributor.author | Kucuk, Suat Hayri | |
dc.contributor.author | Tiryakioglu, Necip Ozan | |
dc.contributor.author | Bilek, Gunal | |
dc.contributor.author | Tunali, Nagehan Ersoy | |
dc.contributor.author | Kandirali, Engin | |
dc.date.accessioned | 16/12/21 12:07 | |
dc.date.available | 16/12/21 12:07 | |
dc.date.issued | 2019 | |
dc.identifier.issn | 1752-0363 | |
dc.identifier.uri | http://dspace.beu.edu.tr:8080/xmlui/handle/20.500.12643/10131 | |
dc.identifier.uri | https://doi.org/10.2217/bmm-2018-0260 | |
dc.description.abstract | Aim: To generate a combination of serum zinc (Zn) and prostate-specific antigen (PSA) in an attempt to provide better prediction of prostate biopsy outcomes with Zn/PSA ratios. Materials & methods: Diagnostic performances of PSA and Zn/PSA were investigat | |
dc.language.iso | English | |
dc.publisher | Future Medıcıne Ltd | |
dc.source | Bıomarkers In Medıcıne | |
dc.title | The use of serum zinc to prostate-specific antigen ratio as a biomarker in the prediction of prostate biopsy outcomes | |
dc.type | Article | |
dc.identifier.issue | 2 | |
dc.identifier.startpage | 59 | |
dc.identifier.endpage | 68 | |
dc.identifier.doi | 10.2217/bmm-2018-0260 | |
dc.identifier.wos | WOS:000460728000002 | |
dc.identifier.volume | 13 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |