Analysis and elimination of harmonics by using passive filters
dc.contributor.author | Efe, Serhat Berat | |
dc.date.accessioned | 2024-01-30T11:05:47Z | |
dc.date.available | 2024-01-30T11:05:47Z | |
dc.date.issued | 2015 | |
dc.identifier.issn | 2146-7706 | |
dc.identifier.uri | http://dspace.beu.edu.tr:8080/xmlui/handle/123456789/13786 | |
dc.description.abstract | This paper presents harmonic analysis and passive filter design for an industrial installation. A system is designed under MATLAB / Simulink platform that consist of universal bridge with pulse generator to supply a DC load. Harmonic distortion levels of system currents and voltages are obtained by using Fast Fourier Transform (FFT) analysis and also waveform graphs are given to show distortion. Then passive harmonic filters are designed step by step to eliminate harmonics on system. As the designed filters are applied on system, results show that harmonic distortion decreased. FFT analysis is performed for filtered design to obtain effect of designed filters on system. Also current and voltage waveform graphs are given for comparison. | tr_TR |
dc.language.iso | English | tr_TR |
dc.publisher | Bitlis Eren Üniversitesi | tr_TR |
dc.rights | info:eu-repo/semantics/openAccess | tr_TR |
dc.subject | Harmonic analysis, | tr_TR |
dc.subject | Harmonic Distortion Passive Harmonic Filter, | tr_TR |
dc.subject | Power System Harmonics, | tr_TR |
dc.title | Analysis and elimination of harmonics by using passive filters | tr_TR |
dc.type | Article | tr_TR |
dc.identifier.issue | 1 | tr_TR |
dc.identifier.startpage | 48 | tr_TR |
dc.identifier.endpage | 51 | tr_TR |
dc.relation.journal | Bitlis Eren University Journal of Science and Technology | tr_TR |
dc.identifier.volume | 5 | tr_TR |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |